Fluke Power Quality Clamp Meter, 345
AED 8,524.38
AED 9,103.50
-6%
-6%
Price inclusive of all taxes
Availability: In stock
SKU:
FLUKE345
Key features
- Combines the functions of a power analyzer, power quality logger, scope, data logger, and clamp meter in one handy tool
- Measures AC current to 1400 A RMS and DC current to 2000 A without breaking the circuit
- Carries the highest safety rating: 600 V CAT IV rated for use at the service entrance
DATASHEET
Hurry Up! Sold: 100/0 products in stock.
Specifications | ||
Display | Color transmissive LCD 320 x 240 pixels (70 mm diagonal) with 2 level backlight | |
Power supply | Battery type 1.5 V Alkaline AA MN 1500 or IEC LR6 x 6 | |
Battery life typically | > 10 hours (backlight on full) > 12 hours (backlight reduced) |
|
Battery eliminator | Input | 110/230 V 50/60 Hz |
Output | 15 VDC, 300 mA | |
Ambient conditions (for indoor use only) | ||
Reference conditions | All accuracies stated at 23°C ±1°C (73.4°F ±1.8°F) | |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Temperature coefficient of current | ≤ ±0.15% of rdg per °C | |
Temperature coefficient of voltage | ≤ ±0.15% of rdg per °C | |
Maximum relative humidity | 80% for temperatures up to 31°C (87°F) decreasing linearly to 50% relative humidity at 40°C (104°F) | |
Maximum operating altitude | 2000 m | |
Electrical safety | ||
Maximum safe working voltages | Safety IEC 61010-1 600 V CAT IV double or reinforced insulation, pollution degree 2 Protection IP40; EN60529 |
|
Current measurement | 600 VAC rms or DC between uninsulated conductor and ground | |
Voltage measurement | 600 VAC rms or DC between either input terminal and ground, or 825 V between energized phase voltages (delta power config.) | |
EMC | ||
Emission | IEC/EN 61326-1:1997 A | |
Immunity | IEC/EN 61326-1:1997 Annex C Performance Criterion B | |
Mechanical | ||
Dimensions (L x W x D) | 300 x 98 x 52 mm (12 x 3.75 x 2 in) | |
Weight including batteries | 820 g (1.8 lb) | |
Jaw opening | 60 mm | |
Jaw capacity | 58 mm diameter | |
Cleaning | The unit can be cleaned with an Isopropanol impregnated cloth. Do not use abrasives or other solvents. | |
Electrical data | ||
Accuracy | 23°C ±1°C (73.4°F ±1.8°F). See Ambient conditions specifications for temperature coefficients. |
Write Your Own Review