Fluke Pressure Calibration, 721-3601
AED 13,302.45
AED 13,948.20
-5%
-5%
Price inclusive of all taxes
Availability: In stock
SKU:
FLUKE7213601CS
Key features
- Precision pressure calibrator with dual isolated sensors for gas flow calibration (custody transfer) applications
- Features two isolated, stainless steel, pressure sensors with 0.025% accuracy
- Includes Pt 100 RTD input for temperature measurement (probe optional)
- Measures 4 to 20 mA signals
- Provides an internal 24 V loop power supply to power a transmitter under test
DATASHEET
Hurry Up! Sold: 100/0 products in stock.
General Specifications | |||
Instrument setup recall | Last used on power-up | ||
Environmental | Operating temperature -10°C to +50°C Storage temperature (without batteries) -20°C to +60°C |
||
Altitude | 2,000 m | ||
Ingress protection | IP-40 | ||
Power requirements | 6.0 V DC | ||
Battery life | >35 hours, typical usage | ||
Batteries required | (4) Standard AA cells | ||
Dimensions (H x W x D) | 7.9 x 4.3 x 2.3 in (20 x 11 x 5.8 cm) | ||
Weight | 03539 kg (1 lb 3 oz) | ||
Connectors/ports pressure | Two, 1/8 in NPT, 700P Series Pressure Module; RTD Probe | ||
Electrical and Temperature Measurement 1-Year | |||
Function | Range | Resolution | Accuracy |
mA measure | 0 to 24 mA | 0.001 mA | ±0.015% of rdg ±0.002mA |
V DC measure | 0 to 30 V DC | 0.001 V | ±0.015% of rdg ±0.002 V |
Temperature measure (RTD/ Ohms)1 | -40°C to 150°C (-40°F to 302°F) |
0.01°C, 0.01°F | ±0.015% of rdg ±0.02 ohms ±0.1°C (±0.2°F) ±0.25°C (±0.45°F) combined uncertainty when using 720 RTD probe accessory |
Loop power supply | 24 V | N/A | 24 mA @ 24 V |
Write Your Own Review