Fluke Wireless TRMS Thermal Multimeter With iFlex, 279FC-iFlex
AED 4,201.63
AED 4,569.60
-8%
-8%
Price inclusive of all taxes
Availability: In stock
SKU:
FLUKE279FCIFLEX
Key features
Find, repair, validate and report electrical issues with Fluke's 279 FC thermal multimeter
- Safer and rugged: Safety-rated CAT III 1000 V, CAT IV 600 V
- Save time: With built-in Fluke Connect®, transmit results wirelessly to a smartphone
- Flexibility: Compatible with iFlex® to expand your measurement capabilities and get into tight, hard-to-reach spaces for current measurement
- Accurate results: Full-featured multimeter with the built-in thermal imager
- True-RMS AC voltage and current for measuring non-linear signals
DATASHEET
Hurry Up! Sold: 100/0 products in stock.
General specifications | |
Battery type | Rechargeable lithium-ion battery (charge time: 4.5 hours) |
Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Storage temperature | -20 ºC to 60 ºC (-4 °F to 140 °F) |
Relative humidity | 0% to 90% (0 °C to 35 °C) (32 °F to 95 °F) 0% to 75% (35 °C to 40 °C) (95 °F to 104 °F) 0% to 45% (40 °C to 50 °C) (104 °F to 122 °F) |
Altitude | 2,000 meters (6,561 feet) |
Temperature coefficient | Add 0.1 x specified accuracy for each °C above 28 °C or below 18 °C (°F above 82 °F or below 64° F) |
Ingress Protection | (IP) IP40 (non-operating) |
Wireless frequency | 2.4 GHz ISM Band, 20 meter range |
Certifications | CE, CSA, FCC |
Safety compliance | IEC 61010-1: Pollution degree 2; IEC 61010-2-033: CAT III 1000 V/CAT IV 600 V |
EMC | EN 61326-1:2012 |
Size | 215.9 x 93.9 x 57.1 mm (8.5 x 3.7 x 2.25 in) |
Weight | 0.793 kg (1.75 lb) |
Warranty | Limited three-year warranty |
Write Your Own Review