Fluke True-RMS Digital Multimeter With Display Backlight, 1000V, 177
AED 1,391.25
AED 1,470.00
-5%
-5%
Price inclusive of all taxes
Availability: In stock
SKU:
FLUKE177
Key features
- True-RMS digital multimeter with the features professional technicians prefer
- Increases productivity with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-average recording
- Measures AC and DC voltage to 1000 V
- Delivers accurate True-RMS AC current and voltage plus frequency, capacitance, resistance, continuity and diode measurements
- Safety rated CAT III 1000 V, CAT IV 600 V
DATASHEET
Hurry Up! Sold: 100/0 products in stock.
Specifications: Fluke 177 True-RMS Digital Multimeter
Specifications | ||
Voltage DC | Accuracy1 | ±(0.09% + 2) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Voltage AC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Current DC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Current AC | Accuracy1 | ±(1.5% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Resistance | Accuracy1 | ±(0.9% + 1) |
Max. resolution | 0.1 Ω | |
Maximum | 50 MΩ | |
Capacitance | Accuracy1 | ±(1.2% + 2) |
Max. resolution | 1 nF | |
Maximum | 10,000 µF | |
Frequency | Accuracy1 | ±(0.1% + 1) |
Max. resolution | 0.01 Hz | |
Maximum | 100 kHz | |
1. Accuracies are best accuracies for each function | ||
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
Storage temperature | -30°C to +60°C | |
Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
Safety Specifications | ||
Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
Mechanical and General Specifications | ||
Size | 43 x 90 x 185 mm | |
Weight | 420 g | |
Warranty | Lifetime | |
Battery life | Alkaline ~200 hours typical, without backlight |
Write Your Own Review