Fluke Advanced Geo Earth Ground Tester Kit, 1625-2
AED 17,983.18
AED 18,856.95
-5%
-5%
Price inclusive of all taxes
Availability: In stock
SKU:
FLUKE16252
Key features
The Fluke 1625-2 is a unique earth ground tester that can perform all four types of earth ground measurement:
- 3- and 4-Pole Fall-of-Potential (using stakes)
- 4-Pole Soil Resistivity testing (using stakes)
- Selective testing (using 1 clamp and stakes)
- Stakeless testing (using 2 clamps only) Adjustable limits - for quicker testing
- IP56 rated for outdoor use
- Rugged carrying case
DATASHEET
Hurry Up! Sold: 100/0 products in stock.
General Specifications | ||||
Memory | Internal memory storage up to 1500 records accessible via USB port | |||
Measuring function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without clip-on current transformer, resistance 2-pole with AC, 2- and 4-pole with DC | |||
Display | 4 digit (2999 Digit) - 7 segment liquid crystal display, with improved visibility | |||
Operation | Central rotary switch and function keys | |||
Temperature Range | ||||
Operating temperature | -10°C to 50°C (14°F to 122°F) | |||
Storage temperature | -30°C to 60°C (-22°F to 140°F) | |||
Temperature coefficient | ±0.1% of reading/°C < 18°C > 28°C | |||
Type of protection | IP56 for case, IP40 for battery door according to EN60529 | |||
Max voltage | Warning – socket "clamp" to socket E, ES, S or H | |||
Urms = 0 V | ||||
Sockets E, ES, S or H to each other in any combination, max. Urms = 250 V (pertains to misuse) | ||||
Safety | Protection by double and/or reinforced insulation. Max. 50 V to earth per IEC61010-1. Pollution degree 2 | |||
Quality standard | Developed, designed and manufactured to comply with DIN ISO 9001 | |||
External field influence | Complies with DIN 43780 (8/76) | |||
Auxiliary power | 6 x 1.5 V alkaline (IEC LR6 or type AA) | |||
Battery life span | With IEC LR6/type AA: typ. 3,000 measurements (RE+RH ≤ 1 kΩ) | |||
With IEC LR6/type AA: typ. 6,000 measurements (RE + RH > 10 kΩ) | ||||
Dimensions (W x H x D) | 250 x 133 x 187 mm (9.75 x 5.25 x 7.35 in) | |||
Weight | ≤ 1.1 kg (2.43 lb) without accessories 7.6 kg (16.8 lb) incl. accessories and batteries in carrying case | |||
Case material | Polyester |
Write Your Own Review